|
Product Details:
|
Product Name: | 5-30x56 Long Range Hunting Scopes | Objective Lens Diameter: | 56mm |
---|---|---|---|
Ocular Diameter: | 44mm | Lens Coating: | HD Lens With FMC |
Body Tube Diameter: | 30MM/35MM | Scope Length: | 375mm |
Field Of View (FOV): | 3.6-21.8FT | Weight (g): | 678G |
Highlight: | 5-30x56 long distance scopes,30MM 35MM long distance scopes,5-30x56 military style scopes |
First Focal Plane4-16X44 SFFLong Range Hunting Scopes With 30MM tube For Air Gun
First Focal Plane4-16X44 SFFLong Range Hunting Scopes With 30MM tube For Air Gun can be used in airgun shooting and hunting
Features
· Lenses by legendary German glass specialist
· Multi coating - up to 21 different layers applied to the glass surface to greatly improve light transmission, brightness, contrast, detail, and color rendering
· Windage and elevation knobs, finger adjustable, with positive & precise reticle movements of 1/4 MOA, zero resettable
· Long four inch plus eye relief
· Rubber cushioned fast-focus eyepiece
· Smooth operating soft-touch rubber variable power ring
Specification
MODEL Name | 5-30x56SFIRLong Range Hunting Scopes |
MODEL NO | FFS006 |
Magnification low power | 5 |
Magnification high | 30 |
Clear aperture (mm) | 56 |
Diopter range +/- | 2 |
Eye relief | 101.2 |
Standard Klick value for E/W (MIL) | 0.125MOA |
Total travel elevation (@ 100 yds) | ≥ 50MOA |
Total travel windage (@ 100 yds) | ≥ 50MOA |
Parallax Compensation | 25 yds. - ∞ |
Fast focus eyepiece | yes |
Sealing gas used | Nitrogen |
Clear aperture min magnification (mm) | 50.0 |
Clear aperture max magnification (mm) | 56 |
Eff. exit pupil diameter @ min. magnification ± 3 % | 10.00 |
Eff. exit pupil diameter @ max. magnification ± 3 % | 1.87 |
Maximum resolution in Arc. Second (min. Magnification) | 4 |
Maximum resolution in Arc. Second (max. Magnification) | 3 |
Range of Function temperature (Unit can still be operated) | -25°C/+55°C |
Storage temperature | -40C to +85C |
Range of Dioptric compensation +/- dpt | 2 |
Permissible backlash Dioptric Compensation | <0.25dpt |
objective field of view @ min magnification (ft @100yds) | 21.8 |
objective field of view @ max magnification (ft@100yds) | 3.6 |
Change of impact point after change of magnification (MOA) | 0.75 |
Straightening of the Reticle | ± 2 ° |
Coating | FMC |
Other FFP SCOPE
Model Number | FFP 3-15x44 | FFP 3-15x50 | FFP 3-15x56 | FFP 5-25x56 |
Magnification Type (Fixed) | NA | NA | NA | NA |
Magnification Value (Variable) | 3x-15x | 3x-15x | 3x-15x | 5x-25x |
Objective Lens Diameter | 46 | 52 | 58 | 58 |
Ocular Lens Diameter | 36 | 36 | 36 | 36 |
Lens Coating | Fully multi-coated | Fully multi-coated | Fully multi-coated | Fully multi-coated |
Body Tube Diameter | 30mm | 30mm | 30mm | 30mm |
Length | 328mm | 329mm | 327mm | 382mm |
Construction Material | A6063-T6 | A6063-T6 | A6063-T6 | A6063-T6 |
Construction type (1 / 2 Piece) | 1 PIECE | 1 PIECE | 1 PIECE | 1 PIECE |
Color / Finish | Black Matte | Black Matte | Black Matte | Black Matte |
Mounting Length | NA | NA | NA | NA |
Waterproof (Y / N) | YES | YES | YES | YES |
Fogproof (Y / N) | YES | YES | YES | YES |
Shockproof (Y / N) | YES | YES | YES | YES |
Objective Filter (Y / N) | YES | YES | YES | YES |
Ocular Focus (Y / N) | YES | YES | YES | YES |
Side Focus (Y / N) | YES | YES | YES | YES |
Parallax Adjustment (Y / N) | yes | yes | yes | yes |
Parallax Adjustment Range | 25yds-∞ | 25yds-∞ | 25yds-∞ | 50yds-∞ |
Adjustment Turret Type | Low turret | Low turret | Low turret | Low turret |
Windage Adjustment Range | 60MOA | 60MOA | 60MOA | 50MOA |
Elevation Adjustment Range | 60MOA | 60MOA | 60MOA | 50MOA |
Click Value | 0.25MOA | 0.25MOA | 0.25MOA | 0.125MOA |
Reticle Type (Etched / Wire) | Etched | Etched | Etched | Etched |
Reticle Design | ||||
Eye Relief | 101.2mm | 101.2mm | 101.2mm | 101.2mm |
Exit Pupil | 12.6mm-2.8mm | 15mm-3.3mm | 15mm-3.3mm | 10-2.2mm |
Field of View (FOV) | 32.5ft-6.5ft | 32.5ft-6.5ft | 32.5ft-6.5ft | 19.5ft-3.9ft |
Front focal plane (Y / N) | Front Focal Plane | Front Focal Plane | Front Focal Plane | Front Focal Plane |
Resolution (Off Axis) | NA | NA | NA | NA |
Ocular Outside Diameter | 43.3 | 43.3 | 43.3 | 43.3 |
Diopter Compensation | -0.875 | -0.875 | -0.875 | -0.875 |
Included Accessories | YES | YES | YES | YES |
Pack List
1X brand new 5-30X56 FFPLong Range Hunting Scopes
1XCleaning cloth
1XCR2032Battery
1X Operating manual
1X Sun shade
Product PIcture
Our Services
1. We are manufacturer so we can offer you the lowest price
2. Experts team is sure of fashion design and good quality
3. Strict control during every product assembly
4. OEM and ODM orders welcome and customized product order
5. We can make sample as your requests
6. our products have one year warranty
Contact Person: Mrs. YOGA YANG
Tel: 18000543911